HOME

NEWS

STANDINGS

SCORING

GOALTENDING

SCHEDULE

ALUMNI

DRAFT

TEAMS

CHICAGO

CLEVELAND

DUBUQUE

FLINT

GRAND RAPIDS

METRO

MICHIGAN

MOTOR CITY

PEORIA

QUAD CITY

QUEEN CITY

ST. LOUIS

TOLEDO


LEADERS BY MONTH


Final Regular Season Scoring

Overall GP G A Pts PIM Birth Date PIM/Gm Pts/Gm
Skelly, Shawn, MID 45 32 45 77 28 Jan  1, 1987 0.62 1.71
Jost, Tim, STL 46 33 43 76 42 Nov 25, 1986 0.91 1.65
Collar, Bob, MCC 44 34 39 73 104 Nov 30, 1985 2.36 1.66
Loach, Ryan, STL 45 23 50 73 50 Aug 22, 1988 1.11 1.62
Stoecker, Wesley, MET 46 32 36 68 14 Mar 17, 1988 0.3 1.48
Kretzer, Ryan, STL 44 29 38 67 60 Sep 17, 1988 1.36 1.52
Cinquegrani, Nick, CHI 48 22 41 63 81 Sep 11, 1986 1.69 1.31
Lange, Tom, STL 38 32 30 62 61 Aug 11, 1987 1.61 1.63
Abbeglen, Korey, TOL 46 37 24 61 72 Dec  7, 1987 1.57 1.33
Schultz, Michael, CLV 48 27 34 61 34 Oct 12, 1987 0.71 1.27
Bruder, David, CLV 46 24 37 61 66 Dec  8, 1985 1.43 1.33
Jones, Kevin, CIN 48 29 31 60 40 Oct 18, 1985 0.83 1.25
Ayers, Cody, CLV 48 29 31 60 26 Jun 16, 1987 0.54 1.25
Effinger, Edward, STL 44 22 37 59 60 Nov 14, 1987 1.36 1.34
Urbaniak, Nathan, TOL 39 17 42 59 71 Apr 27, 1988 1.82 1.51
Trotter, Joseph, MID 48 23 35 58 75 Jun  5, 1987 1.56 1.21
Lewis, Zac, MCC 47 31 24 55 44 Mar 23, 1986 0.94 1.17
Harvey, Chris, MET 48 25 30 55 72 Jun 12, 1987 1.5 1.15
Larkowski, Chad, STL 44 21 34 55 41 May 30, 1985 0.93 1.25
Adams, Jordan, MID 38 24 29 53 94 Jun  1, 1986 2.47 1.39
Higgins, Tom, TOL 45 24 29 53 160 Nov 14, 1986 3.56 1.18
Gates, Jeremy, GRO 45 21 32 53 79 Aug  8, 1987 1.76 1.18
Sadler, Kyle, CHI 44 28 23 51 105 Nov  8, 1986 2.39 1.16
Gouge, Kyle, STL 42 26 24 50 24 Jan 20, 1988 0.57 1.19
Popp, Steven, MCC 47 23 27 50 31 Mar 13, 1987 0.66 1.06
Oberlin, Phil, CIN 47 18 32 50 54 Feb  8, 1985 1.15 1.06
Anderson, Russell, PEO 46 25 24 49 39 Sep 26, 1987 0.85 1.07
Getschmann, Cal, PEO 48 25 24 49 91 Jan 24, 1986 1.9 1.02
Crowder, Michael, FLT 47 25 22 47 87 Mar 28, 1988 1.85 1
Alfrey, A.J., CHI 39 20 27 47 27 May 20, 1985 0.69 1.21
Spencer, Shane, CIN 32 22 24 46 12 Nov 24, 1986 0.38 1.44
Block, B.J., CHI 47 16 29 45 38 Aug 14, 1986 0.81 0.96
Devlin, Kyle, CIN 44 23 21 44 87 Apr 16, 1987 1.98 1
Szwed, Joe, MID 44 18 25 43 62 Aug 13, 1985 1.41 0.98
Bond, Ryan, MCC 23 14 28 42 16 Sep 18, 1986 0.7 1.83
Knutson, Jason, GRO 39 24 17 41 139 3.56 1.05
Lee, Kevin, MCC 48 20 21 41 29 Feb  9, 1987 0.6 0.85
Morrell, Bret, STL 45 12 29 41 83 Apr 12, 1987 1.84 0.91
DeSmit, Josh, QCE 43 19 21 40 70 May  8, 1986 1.63 0.93
Meyer, Eric, CHI 46 19 21 40 39 Oct  8, 1986 0.85 0.87
Hornung, Joel, FLT 46 15 25 40 18 Dec 12, 1985 0.39 0.87
Everett, Grant, STL 45 13 27 40 84 Oct 29, 1987 1.87 0.89
Szecsodi, Derek, FLT 45 19 20 39 38 Aug 21, 1985 0.84 0.87
Hess, Andrew, TOL 47 23 15 38 118 May 22, 1986 2.51 0.81
Whiteman, Scott, COL 40 15 23 38 39 0.98 0.95
Mattson, Clay, MCC 45 15 23 38 38 Aug 23, 1987 0.84 0.84
Bolduc, Kirk, CLV 47 13 25 38 16 Mar 25, 1985 0.34 0.81
Marziani, Dan, PEO 32 12 26 38 40 Feb 10, 1986 1.25 1.19
Defense GP G A Pts PIM Birth Date
Morrell, Bret, STL 45 12 29 41 83 Apr 12, 1987
Hornung, Joel, FLT 46 15 25 40 18 Dec 12, 1985
Marziani, Dan, PEO 32 12 26 38 40 Feb 10, 1986
Kelel, Rick, MET 46 5 31 36 138 Aug  6, 1986
Saracino, Chris, STL 44 11 22 33 63 Jan 20, 1989
Gossman, Scott, FLT 43 13 16 29 106 Nov 25, 1986
Hauge, Matt, CIN 43 5 24 29 157 Aug 23, 1987
Barnhart, Branden, MET 28 8 19 27 33
Curtiss, Greg, FLT 25 7 19 26 8 Feb  2, 1986
Werner, Tim, MID 47 7 19 26 103 Dec 22, 1986
Cobb, Ken, MID 43 12 13 25 62 Oct 28, 1987
Weiss, Dan, STL 39 5 20 25 20 Jan  5, 1989
Sexsmith, Ryan, MET 36 13 11 24 68 Jan 30, 1988
Alvarez, Marcel, CLV 48 0 24 24 88 Jan 28, 1988
Masterson, Derek, PEO 47 8 13 21 28 Sep 23, 1986
Alfes, Ron, MCC 44 7 14 21 104 Dec 18, 1986
Petterle, Justin, MID 48 5 16 21 110 May 23, 1988
Chatten, Jeff, CHI 44 4 17 21 125 Jul 31, 1987
Scolaro, Hayden, CIN 45 5 15 20 38 Nov  3, 1986
Goodell, John, MCC 46 2 18 20 30
Hafner, Toby, TOL 29 8 11 19 12
Okicki, Tim, CLV 32 5 14 19 18 Apr 23, 1988
Combs, Joe, STL 35 1 18 19 10
Gulch, John, TOL 46 0 18 18 49 Oct 24, 1988
Biron, Patrick, CIN 42 4 13 17 79 Jun 17, 1987
Ronayne, Colin, MET 48 2 15 17 80 Nov  3, 1986
Root, Zach, GRO 36 4 12 16 96 Feb 18, 1987
Benike, Devon, TOL 41 4 12 16 43 Nov 17, 1986
Tootikian, Paul, MID 46 4 12 16 85 Nov 23, 1986
Williams, Nick, FLT 48 3 13 16 94 Jan 12, 1987
Verdoni, Matthew, CHI 45 2 14 16 71 Apr 30, 1987
Norris, Tad, GRO 37 4 11 15 52 Feb 26, 1987
McGaughy, Ryan, PEO 46 4 11 15 77 Aug 31, 1987
Parker, Shane, QCE 38 3 12 15 76 Jan 28, 1987
Horton, Glenn, MID 48 3 12 15 38 Feb 26, 1986
Rookies GP G A Pts PIM Birth Date
Loach, Ryan, STL 45 23 50 73 50 Aug 22, 1988
Lange, Tom, STL 38 32 30 62 61 Aug 11, 1987
Schultz, Michael, CLV 48 27 34 61 34 Oct 12, 1987
Ayers, Cody, CLV 48 29 31 60 26 Jun 16, 1987
Lewis, Zac, MCC 47 31 24 55 44 Mar 23, 1986
Harvey, Chris, MET 48 25 30 55 72 Jun 12, 1987
Larkowski, Chad, STL 44 21 34 55 41 May 30, 1985
Sadler, Kyle, CHI 44 28 23 51 105 Nov  8, 1986
Gouge, Kyle, STL 42 26 24 50 24 Jan 20, 1988
Popp, Steven, MCC 47 23 27 50 31 Mar 13, 1987
Anderson, Russell, PEO 46 25 24 49 39 Sep 26, 1987
Crowder, Michael, FLT 47 25 22 47 87 Mar 28, 1988
Devlin, Kyle, CIN 44 23 21 44 87 Apr 16, 1987
Knutson, Jason, GRO 39 24 17 41 139
Lee, Kevin, MCC 48 20 21 41 29 Feb  9, 1987
Meyer, Eric, CHI 46 19 21 40 39 Oct  8, 1986
Hess, Andrew, TOL 47 23 15 38 118 May 22, 1986
Schweiger, Joe, MCC 24 21 17 38 56
Whiteman, Scott, COL 40 15 23 38 39
Denton, Keith, PEO 48 20 15 35 74 Apr  7, 1986
Compeau, Ryan, MET 29 18 17 35 4 May 31, 1988
Greenwood, Jeff, CHI 47 13 22 35 28 Sep 27, 1986
Saracino, Chris, STL 44 11 22 33 63 Jan 20, 1989
Curtis, Eric, GRO 30 15 17 32 117
Curry, Nick, QCE 43 13 16 29 4 Nov  2, 1989
Gossman, Scott, FLT 43 13 16 29 106 Nov 25, 1986
Gallup, Clayton, CIN 46 13 16 29 93 Sep 16, 1987
Hauge, Matt, CIN 43 5 24 29 157 Aug 23, 1987
Dube, Evan, CLV 39 16 12 28 29 Dec 30, 1985
Steggles, Shawn, GRO 36 15 13 28 58 May  2, 1987
Nichol, Josh, TOL 44 15 13 28 44 Sep  9, 1989
Meo, John, CHI 45 13 14 27 102 Dec  4, 1988
Pilmore, Tyler, TOL 47 5 22 27 38 Mar 20, 1989
Tierney, Tim, QCE 28 12 14 26 57
Cobb, Ken, MID 43 12 13 25 62 Oct 28, 1987
Weiss, Dan, STL 39 5 20 25 20 Jan  5, 1989