HOME

NEWS

STANDINGS

SCORING

GOALTENDING

SCHEDULE

ALUMNI

DRAFT

TEAMS

CHICAGO

CLEVELAND

DUBUQUE

FLINT

GRAND RAPIDS

METRO

MICHIGAN

MOTOR CITY

PEORIA

QUAD CITY

QUEEN CITY

ST. LOUIS

TOLEDO


LEADERS BY MONTH


TEAM GAA GPI MIN GA ENG SO GAA W L Shots Saves Sv%
St. Louis 48 2880 65 0 13 1.35 47 1 1213 1148 .946
Toledo 48 2903 149 3 5 3.08 27 21 1481 1332 .899
Peoria 48 2901 153 3 3 3.16 28 19 1494 1341 .898
Cleveland 48 2913 164 3 6 3.38 23 24 1933 1769 .915
Cincinnati 48 2905 164 1 3 3.39 22 26 1669 1505 .902
Chicago 48 2894 179 4 3 3.71 22 24 1805 1626 .901
Motor City 48 2892 186 8 0 3.86 30 18 1640 1454 .887
Flint 48 2909 189 3 1 3.90 20 28 1865 1676 .899
Metro 48 2909 195 1 1 4.02 27 21 1809 1614 .892
Grand Rapids 48 2902 215 4 1 4.45 20 28 1785 1570 .880
Quad City 48 2910 218 4 0 4.49 13 35 1853 1635 .882
Michigan 48 2914 219 2 1 4.51 23 25 1775 1556 .877
Columbus 48 2900 270 6 0 5.59 8 40 2121 1851 .873
TEAM Sv% GPI MIN GA ENG SO GAA W L Shots Saves Sv%
St. Louis 48 2880 65 0 13 1.35 47 1 1213 1148 .946
Cleveland 48 2913 164 3 6 3.38 23 24 1933 1769 .915
Cincinnati 48 2905 164 1 3 3.39 22 26 1669 1505 .902
Chicago 48 2894 179 4 3 3.71 22 24 1805 1626 .901
Toledo 48 2903 149 3 5 3.08 27 21 1481 1332 .899
Flint 48 2909 189 3 1 3.90 20 28 1865 1676 .899
Peoria 48 2901 153 3 3 3.16 28 19 1494 1341 .898
Metro 48 2909 195 1 1 4.02 27 21 1809 1614 .892
Motor City 48 2892 186 8 0 3.86 30 18 1640 1454 .887
Quad City 48 2910 218 4 0 4.49 13 35 1853 1635 .882
Grand Rapids 48 2902 215 4 1 4.45 20 28 1785 1570 .880
Michigan 48 2914 219 2 1 4.51 23 25 1775 1556 .877
Columbus 48 2900 270 6 0 5.59 8 40 2121 1851 .873
INDIVIDUAL GAA GPI MIN GA ENG SO GAA W L Shots Saves Sv%
Robby Moss, STL 21 1170 22 0 5 1.13 19 0 508 486 .957
Cal Heeter, STL 21 1205 23 0 7 1.15 21 0 521 498 .956
Tim Richards, STL 3 114 4 0 0 2.11 1 0 38 34 .895
Cory Netrefa, PEO 6 360 13 0 1 2.17 5 1 178 165 .927
Trey Spiller, STL 7 389 16 0 1 2.47 6 1 146 130 .890
Brandon Adamvodich, PEO 11 665 29 1 2 2.62 7 4 371 342 .922
J.R. Engelbert, TOL 36 1969 90 1 4 2.74 21 12 948 858 .905
Stephen Madej, TOL 6 233 11 1 1 2.83 2 1 113 102 .903
Garrett Bartus, CHI 31 1550 74 2 1 2.86 16 9 935 861 .921
Peter O'Hara, CIN 25 1326 64 0 3 2.90 11 11 722 658 .911
Chad Helgason, PEO 21 1177 57 2 0 2.91 12 8 592 535 .904
Matthew Simon, FLT 2 102 5 0 1 2.94 1 0 40 35 .875
Mike Davis, MID 10 583 29 0 1 2.98 8 2 323 294 .910
Kevin McFarland, CIN 1 60 3 0 0 3.00 1 0 34 31 .912
Paul Beckwith, CLV 29 1575 79 2 3 3.01 13 12 1049 970 .925
Dan Venet, MCC 9 477 24 3 0 3.02 4 5 274 250 .912
Steve Somerfield, CLV 14 775 41 0 3 3.17 7 6 510 469 .920
Ryan Gregory, QCE 24 1271 68 2 0 3.21 9 13 774 706 .912
Daniel Abramson, QCE 6 329 18 0 0 3.28 2 3 198 180 .909
Jacob Blaski, CIN 9 545 30 1 0 3.30 6 3 315 285 .905
Kyle Jean, GRO 3 126 7 0 0 3.33 1 1 85 78 .918
Jordan Barber, GRO 26 1517 85 2 0 3.36 12 12 1010 925 .916
Andrew New, TOL 2 70 4 0 0 3.43 1 0 30 26 .867
Ryan Glover, MET 32 1683 98 0 1 3.49 16 12 1049 951 .907
Ryan Gregory, PEO 8 480 28 0 0 3.50 3 4 234 206 .880
Chris Noonan, FLT 37 1975 116 2 0 3.52 15 19 1289 1173 .910
Justin Sgro, CIN 5 305 18 0 0 3.54 1 4 186 168 .903
Joshua Baker, MCC 28 1349 81 4 0 3.60 15 6 759 678 .893
Shay McGlynn, MCC 6 215 13 0 0 3.63 2 2 141 128 .908
Richard Drazin, CHI 7 342 21 2 1 3.68 2 5 204 183 .897
Eric Levine, CHI 13 535 33 0 1 3.70 3 3 357 324 .908
Shay McGlynn, CLV 9 502 32 0 0 3.82 3 5 319 287 .900
Matt Cooper, TOL 14 629 41 1 0 3.91 3 8 387 346 .894
Frank Sinatra, MET 11 505 33 1 0 3.92 5 2 260 227 .873
Stephen Jordan, PEO 1 60 4 0 0 4.00 1 0 18 14 .778
Eric Schardt, MCC 9 540 36 1 0 4.00 7 2 296 260 .878
Ryan Norwood, CIN 11 594 40 0 0 4.04 2 7 380 340 .895
Timothy High, FLT 11 423 29 0 0 4.11 2 5 265 236 .891
Andrew Stanton, COL 27 1492 108 4 0 4.34 5 19 1107 999 .902
Stephen Madej, MID 14 738 55 1 0 4.47 6 7 481 426 .886
John Stefko, MID 16 823 62 0 0 4.52 6 7 495 433 .875
Eric Waligorski, MCC 5 208 16 0 0 4.62 2 2 106 90 .849
Chad Helgason, QCE 10 540 42 1 0 4.67 1 9 345 303 .878
Nick Deskins, MET 16 676 54 0 0 4.79 6 6 465 411 .884
Jason Lartie, MCC 2 100 8 0 0 4.8 0 1 56 48 .857
Jonathon Knotts, COL 2 74 6 0 0 4.86 0 1 32 26 .813
Kyle Eden, CIN 1 60 5 0 0 5.00 1 0 22 17 .773
Matt Pedros, GRO 1 59 5 0 0 5.08 0 1 0 0 -----
Dave Wilson, MID 15 669 59 1 0 5.29 3 8 416 357 .858
Benjamin Liebenow, FLT 9 407 36 1 0 5.31 2 4 268 232 .866
Ryan Douglas, GRO 19 863 79 2 1 5.49 4 11 495 416 .840
Chris Moore, CHI 9 301 29 0 0 5.78 0 4 199 170 .854
Sean Pero, GRO 8 288 28 0 0 5.83 3 2 165 137 .830
Kevin McFarland, QCE 13 673 72 1 0 6.42 1 10 484 412 .851
Scott Zacharias, COL 20 833 91 2 0 6.55 3 11 649 558 .860
Justin Sgro, CHI 5 164 18 0 0 6.59 1 3 106 88 .830
Ben Peach, COL 11 500 59 0 0 7.08 0 9 327 268 .820
Ryan Turpin, MID 2 100 12 0 0 7.20 0 1 58 46 .793
Eric Braganolo, PEO 4 158 19 0 0 7.22 0 2 98 79 .806
Mitch Maki, QCE 4 95 14 0 0 8.84 0 0 48 34 .708
Justin Sgro, GRO 1 47 7 0 0 8.94 0 1 26 19 .731
Fran Park, CLV 1 60 9 1 0 9.00 0 1 52 43 .827
Richard Drazin, CIN 1 15 3 0 0 12.00 0 1 9 6 .667
Benjamin Liebenow, MET 2 43 9 0 0 12.56 0 1 34 25 .735
INDIVIDUAL Sv% GPI MIN GA ENG SO GAA W L Shots Saves Sv%
Robby Moss, STL 21 1170 22 0 5 1.13 19 0 508 486 .957
Cal Heeter, STL 21 1205 23 0 7 1.15 21 0 521 498 .956
Cory Netrefa, PEO 6 360 13 0 1 2.17 5 1 178 165 .927
Paul Beckwith, CLV 29 1575 79 2 3 3.01 13 12 1049 970 .925
Brandon Adamvodich, PEO 11 665 29 1 2 2.62 7 4 371 342 .922
Garrett Bartus, CHI 31 1550 74 2 1 2.86 16 9 935 861 .921
Steve Somerfield, CLV 14 775 41 0 3 3.17 7 6 510 469 .920
Kyle Jean, GRO 3 126 7 0 0 3.33 1 1 85 78 .918
Jordan Barber, GRO 26 1517 85 2 0 3.36 12 12 1010 925 .916
Kevin McFarland, CIN 1 60 3 0 0 3.00 1 0 34 31 .912
Dan Venet, MCC 9 477 24 3 0 3.02 4 5 274 250 .912
Ryan Gregory, QCE 24 1271 68 2 0 3.21 9 13 774 706 .912
Peter O'Hara, CIN 25 1326 64 0 3 2.90 11 11 722 658 .911
Mike Davis, MID 10 583 29 0 1 2.98 8 2 323 294 .910
Chris Noonan, FLT 37<