HOME

NEWS

STANDINGS

SCORING

GOALTENDING

SCHEDULE

ALUMNI

DRAFT

TEAMS

CHICAGO

CLEVELAND

DUBUQUE

FLINT

GRAND RAPIDS

METRO

MOTOR CITY

PEORIA

QUAD CITY

QUEEN CITY

ST. LOUIS

TOLEDO

 


Individual Leaders By Month

September | October | November | December | January | February


September GPI MIN Shots GA GAA Sv% W L
Moss, Robby, STL 5 300 130 7 1.40 0.946 5 0
Gregory, Ryan, QCE 4 225 141 8 2.13 0.943 3 1
Helgason, Chad, PEO 5 268 129 10 2.24 0.922 4 1
Barber, Jordan, GRO 6 361 258 21 3.49 0.919 4 2
Engelbert, J.R., TOL 6 366 159 13 2.13 0.918 4 2
Noonan, Chris, FLT 7 429 238 20 2.80 0.916 3 4
Abramson, Daniel, QCE 3 144 93 8 3.33 0.914 1 1
Glover, Ryan, MET 4 220 161 14 3.82 0.913 2 2
Stanton, Andrew, COL 3 145 101 9 3.72 0.911 0 2
Norwood, Ryan, CIN 3 154 109 10 3.90 0.908 1 1
Beckwith, Paul, CLV 2 120 91 9 4.50 0.901 1 1
Somerfield, Steve, CLV 3 180 119 12 4.00 0.899 1 2
Cooper, Matt, TOL 3 143 69 7 2.94 0.899 1 1
Spiller, Trey, STL 3 180 67 7 2.33 0.896 3 0
Liebenow, Benjamin, FLT 2 120 77 8 4.00 0.896 1 1
Bartus, Garrett, CHI 3 135 84 9 4.00 0.893 2 0
Wilson, Dave, MID 3 180 103 12 4.00 0.883 1 2
O'Hara, Peter, CIN 6 335 175 21 3.76 0.880 2 4
Moore, Chris, CHI 5 184 112 14 4.57 0.875 0 2
Baker, Joshua, MCC 5 208 98 14 4.04 0.857 2 0
October GPI MIN Shots GA GAA Sv% W L
Moss, Robby, STL 6 270 106 3 0.67 0.972 4 0
McGlynn, Shay, MCC 3 122 67 3 1.48 0.955 2 0
Stefko, Dave, MID 3 140 88 6 2.57 0.932 1 1
Glover, Ryan, MET 6 345 199 14 2.43 0.930 5 1
Netrefa, Cory, PEO 5 300 158 11 2.20 0.930 4 1
Stanton, Andrew, COL 6 365 261 19 3.12 0.927 3 3
Beckwith, Paul, CLV 6 282 208 16 3.40 0.923 3 1
Heeter, Cal, STL 2 120 38 3 1.50 0.921 2 0
Norwood, Ryan, CIN 4 220 136 11 3.00 0.919 1 2
Drazin, Richard, CIN 4 195 94 8 2.46 0.915 2 2
Abramson, Daniel, QCE 3 185 105 10 3.24 0.905 1 2
Gregory, Ryan, QCE 6 320 196 19 3.56 0.903 3 3
Somerfield, Steve, CLV 5 265 184 18 4.08 0.902 2 3
Barber, Jordan, GRO 4 240 162 16 4.00 0.901 1 3
O'Hara, Peter, CIN 4 189 100 10 3.17 0.900 1 2
Helgason, Chad, PEO 6 371 209 22 3.56 0.895 2 4
Engelbert, J.R., TOL 6 334 197 21 3.77 0.893 2 3
Spiller, Trey, STL 4 209 79 9 2.58 0.886 3 1
Madej, Stephen, MID 7 402 258 30 4.48 0.884 3 4
Noonan, Chris, FLT 3 180 100 12 4.00 0.880 1 2
 November GPI MIN Shots GA GAA Sv% W L
Barber, Jordan, GRO 4 219 161 9 2.47 0.944 2 0
Heeter, Cal, STL 8 425 183 11 1.55 0.940 8 0
Somerfield, Steve, CLV 3 181 142 11 3.65 0.923 2 1
Bartus, Garrett, CHI 5 253 158 13 3.08 0.918 4 1
Noonan, Chris, FLT 4 183 121 10 3.28 0.917 2 1
Liebenow, Benjamin, FLT 2 90 57 5 3.33 0.912 2 0
Sgro, Justin, CHI 2 66 57 5 4.55 0.912 0 1
McFarland, Kevin, QCE 2 117 77 7 3.59 0.909 0 2
O'Hara, Peter, CIN 7 321 163 16 2.99 0.902 2 3
Beckwith, Paul, CLV 3 180 142 14 4.67 0.901 0 3
Engelbert, J.R., TOL 5 242 118 12 2.98 0.898 3 1
Stefko, John, MID 3 180 115 12 4 0.896 3 0
Richards, Tim, STL 2 54 18 2 2.22 0.889 0 0
Baker, Joshua, MCC 6 288 170 19 3.96 0.888 4 1
Helgason, Chad, PEO 5 280 143 16 3.43 0.888 3 1
McGlynn, Shay, MCC 2 72 62 7 5.83 0.887 0 1
Gregory, Ryan, QCE 6 280 183 21 4.5 0.885 1 4
 December GPI MIN Shots GA GAA Sv% W L
Moss, Robby, STL 3 180 82 3 1 0.963 3 0
Heeter, Cal, STL 3 180 93 4 1.33 0.957 3 0
O'Hara, Peter, CIN 6 360 240 14 2.33 0.942 4 2
Levine, Eric, CHI 4 171 128 8 2.81 0.938 2 0
Gregory, Ryan, QCE 6 320 186 13 2.44 0.930 1 4
Stanton, Andrew, COL 5 294 239 18 3.67 0.925 1 4
McGlynn, Shay, CLV 3 184 119 9 2.93 0.924 1 2
Engelbert, J.R., TOL 5 229 120 10 2.62 0.917 3 1
Bartus, Garrett, CHI 4 211 119 10 2.84 0.916 1 2
Beckwith, Paul, CLV 4 240 153 14 3.5 0.908 1 3
Cooper, Matt, TOL 4 191 127 12 3.77 0.906 1 2
Barber, Jordan, GRO 3 152 117 11 4.34 0.906 1 2
Madej, Stephen, MID 4 176 114 11 3.75 0.904 2 1
Venet, Dan, MCC 2 120 73 7 3.5 0.904 2 0
Helgason, Chad, PEO 4 197 87 9 2.74 0.897 2 2
Baker, Joshua, MCC 5 260 135 14 3.23 0.896 3 2
Adamvodich, Brandon, PEO 2 120 71 8 4 0.887 2 0
Wilson, Dave, MID 4 191 121 14 4.4 0.884 1 2
High, Timothy, FLT 2 80 43 5 3.75 0.884 0 1
Braganolo, Eric, PEO 1 42 17 2 2.86 0.882 0 0
 January GPI MIN Shots GA GAA Sv% W L
Moss, Robby, STL 2 120 50 1 0.5 0.98 2 0
Heeter, Cal, STL 5 300 126 3 0.6 0.976 5 0
Adamvodich, Brandon, PEO 3 180 79 4 1.33 0.949 3 0
Blaski, Jacob, CIN 2 120 89 6 3 0.933 1 1
O'Hara, Peter, CIN 2 120 44 3 1.5 0.932 2 0
Bartus, Garrett, CHI 5 244 189 13 3.2 0.931 2 2
Beckwith, Paul, CLV 7 402 259 19 2.84 0.927 5 2
Baker, Joshua, MCC 2 124 54 4 1.94 0.926 1 1
Sgro, Justin, CIN 2 120 90 7 3.5 0.922 0 2
Engelbert, J.R., TOL 7 387 181 15 2.33 0.917 6 1
Barber, Jordan, GRO 3 183 111 10 3.28 0.91 1 2
Venet, Dan, MCC 2 120 84 8 4 0.905 0 2
Noonan, Chris, FLT 8 440 292 30 4.09 0.897 1 6
McGlynn, Shay, CLV 4 212 132 14 3.96 0.894 1 2
Glover, Ryan, MET 6 269 164 19 4.24 0.884 3 2
Gregory, Ryan, PEO 4 245 120 14 3.43 0.883 3 1
Zacharias, Scott, COL 4 160 126 15 5.63 0.881 1 1
Helgason, Chad, QCE 3 180 82 10 3.33 0.878 1 2
Deskins, Nick, MET 4 150 104 14 5.6 0.865 2 1
Douglas, Ryan, GRO 7 332 185 26 4.7 0.859 2 3
 February GPI MIN Shots GA GAA Sv% W L
Somerfield, Steve, CLV 2 88 34 0 0 1 1 0
Heeter, Cal, STL 1 60 29 0 0 1 1 0
Bartus, Garrett, CHI 6 360 196 9 1.5 0.954 4 1
Moss, Robby, STL 3 180 86 4 1.33 0.953 3 0
Beckwith, Paul, CLV 6 291 170 9 1.86 0.947 2 2
Baker, Joshua, MCC 2 62 51 3 2.9 0.941 0 0
Noonan, Chris, FLT 8 485 355 23 2.85 0.935 6 2
Deskins, Nick, MET 3 140 97 7 3 0.928 2 0
Glover, Ryan, MET 7 389 244 19 2.93 0.922 4 2
Levine, Eric, CHI 2 120 51 4 2 0.922 0 1
Adamvodich, Brandon, PEO 4 245