HOME

NEWS

STANDINGS

SCORING

GOALTENDING

SCHEDULE

ALUMNI

DRAFT

TEAMS

CHICAGO

CINCINNATI

CLEVELAND

COLUMBUS

DUBUQUE

FLINT

GRAND RAPIDS

METRO

MICHIGAN

MOTOR CITY

PEORIA

QUAD CITY

ST. LOUIS

TOLEDO


Leading Scorers By Month 

September | October | November December | January | February

 

September GP G A Pts
Urbaniak, Nathan, TOL

9

5 11 16
Mytnik, Shane, GRO 7 6 8 14
Cinquegrani, Nick, CHI 8 5 9 14
Gouge, Kyle, STL 7 7 6 13
Higgins, Tom, TOL 9 7 6 13
Gates, Jeremy, GRO 7 5 7 12
Larkowski, Chad, STL 8 4 8 12
Barron, Max, STL 7 6 5 11
Kretzer, Ryan, STL 8 6 5 11
Bond, Ryan, MCC 5 4 6 10
Everett, Grant, STL 8 4 6 10
Getschmann, Cal, PEO 6 6 3 9
Englebright, Brett, PEO 6 2 7 9
Block, B.J., CHI 8 5 4 9
Effinger, Edward, STL 8 3 6 9
Greenwood, Jeff, CHI 8 3 6 9
Jost, Tim, STL 8 1 8 9
Hess, Andrew, TOL 9 7 2 9
Abbeglen, Korey, TOL 9 5 4 9
Hornung, Joel, FLT 10 4 5 9
Szecsodi, Derek, FLT 10 2 7 9
Alfrey, A.J., CHI 7 6 2 8
Gallup, Clayton, CIN 8 5 3 8
Roman, Colby, CIN 8 3 5 8
Gossman, Scott, FLT 10 4 4 8
DeSmit, Josh, QCE 4 4 3 7
Collar, Bob, MCC 5 3 4 7
Denton, Keith, PEO 6 5 2 7
Anderson, Russell, PEO 6 4 3 7
Lange, Tom, STL 6 3 4 7
Skelly, Shawn, MID 6 2 5 7
Trotter, Joseph, MID 6 2 5 7
Loach, Ryan, STL 7 4 3 7
Sheehan, Brendan, STL 8 3 4 7
Pilmore, Tyler, TOL 9 0 7 7
Curtiss, Greg, FLT 10 4 3 7
Stone, David, FLT 10 2 5 7
 October GP G A Pts
Skelly, Shawn, MID 9 8 12 20
Schweiger, Joe, MCC 9 11 8 19
Bruder, David, CLV 9 10 8 18
Effinger, Edward, STL 10 8 10 18
Schultz, Michael, CLV 9 5 12 17
Popp, Steven, MCC 9 6 10 16
Alfrey, A.J., CHI 9 5 10 15
Kretzer, Ryan, STL 9 5 10 15
Trotter, Joseph, MID 9 5 10 15
Larkowski, Chad, STL 10 7 8 15
Getschmann, Cal, PEO 11 7 8 15
Bond, Ryan, MCC 8 4 10 14
Cinquegrani, Nick, CHI 9 6 8 14
Meyer, Eric, CHI 9 6 8 14
Devlin, Kyle, CIN 8 6 7 13
Collar, Bob, MCC 9 9 4 13
Ayers, Cody, CLV 9 5 8 13
Adams, Jordan, MID 9 6 6 12
Loach, Ryan, STL 10 5 7 12
Bolduc, Kirk, CLV 9 4 7 11
Anderson, Russell, PEO 11 5 6 11
Lange, Tom, STL 7 6 4 10
Gouge, Kyle, STL 8 6 4 10
Jost, Tim, STL 9 6 4 10
Ragusa, Sal, QCE 9 6 4 10
Sadler, Kyle, CHI 9 6 4 10
Whiteman, Scott, COL 10 5 5 10
Englebright, Brett, PEO 10 3 7 10
 November GP G A Pts
Lange, Tom, STL 6 9 7 16
Curtiss, Greg, FLT 5 3 11 14
Baxter-Lopez, Brian, PEO 7 9 5 14
Loach, Ryan, STL 8 6 8 14
Stoecker, Wesley, MET 6 7 6 13
Kretzer, Ryan, STL 6 5 8 13
Bond, Ryan, MCC 7 5 7 12
Collar, Bob, MCC 7 5 7 12
Larkowski, Chad, STL 8 5 7 12
Englebright, Brett, PEO 7 6 5 11
Jost, Tim, STL 8 4 7 11
Roman, Colby, CIN 9 6 5 11
Fearnley, Brian, MET 6 7 3 10
Cinquegrani, Nick, CHI 6 3 7 10
Gates, Jeremy, GRO 5 5 4 9
Bury, Eric, MCC 7 4 5 9
Gouge, Kyle, STL 7 4 5 9
Crowder, Michael, FLT 5 5 3 8
Alfrey, A.J., CHI 6 6 2 8
Schultz, Michael, CLV 6 5 3 8
Bruder, David, CLV 6 4 4 8
Harvey, Chris, MET 6 3 5 8
Combs, Joe, STL 6 1 7 8
Getschmann, Cal, PEO 7 4 4 8
Bujaki, Daniel, TOL 7 3 5 8
Schweiger, Joe, MCC 7 3 5 8
Hornung, Joel, FLT 5 2 5 7
Anderson, Russell, PEO 6 3 4 7
Effinger, Edward, STL 6 3 4 7
Hafner, Toby, TOL 6 2 5 7
Marziani, Dan, PEO 7 2 5 7
Denton, Keith, PEO 7 1 6 7
Hedell, Jesper, TOL 7 0 7 7
Biron, Patrick, CIN 8 3 4 7
Oberlin, Phil, CIN 8 3 4 7
Saracino, Chris, STL 8 2 5 7
 December GP G A Pts
Skelly, Shawn, MID 9 14 10 24
Collar, Bob, MCC 8 10 10 20
Trotter, Joseph, MID 9 8 11 19
Bury, Eric, MCC 8 6 12 18
Adams, Jordan, MID 7 4 10 14
Stoecker, Wesley, MET 7 4 9 13
Lewis, Zac, MCC 8 9 4 13
Kelel, Rick, MET 6 2 10 12
Jones, Kevin, CIN 7 6 6 12
Harvey, Chris, MET 7 6 4 10
Sadler, Kyle, CHI 8 8 2 10
Greenwood, Jeff, CHI 8 5 5 10
Block, B.J., CHI 8 3 7 10
Barczuk, Chris, MID 9 7 3 10
Marziani, Dan, PEO 6 1 8 9
Spencer, Shane, CIN 7 4 5 9
Steggles, Shawn, GRO 7 4 5 9
Bruder, David, CLV 8 4 5 9
Ragusa, Sal, QCE 8 4 5 9
Gates, Jeremy, GRO 9 2 7 9
Wischmeyer, Ryan, MID 9 1 8 9
Anderson, Russell, PEO 5 6 2 8
Compeau, Ryan, MET 5 3 5 8
Pereira, Christian, COL 7 2 6 8
Oberlin, Phil, CIN 7 1 7 8
Schultz, Michael, CLV 8 5 3 8
Swanson, Brent, QCE 8 5 3 8
Cinquegrani, Nick, CHI 8 2 6 8
Bogart, Danny, GRO 9 4 4 8
Kretzer, Ryan, STL 6 4 3 7
Lange, Tom, STL 6 3 4 7
France, Brendan, QCE 7 4 3 7
Hudick, Ed, TOL 7 4 3 7
Devlin, Kyle, CIN 7 3 4 7
Hudick, Earl, TOL 7 3 4 7
Ayers, Cody, CLV 8 5 2 7
Meo, John, CHI 8 4 3 7
Meyer, Eric, CHI 8 4 3 7
Okicki, Tim, CLV 8 2 5 7
Jansen, Erik, GRO 8 0 7 7
Szwed, Joe, MID 9 3 4 7
 January GP G A Pts
Jost, Tim, STL 8 9 10 19
Abbeglen, Korey, TOL 9 13 6 19
Loach, Ryan, STL 7 5 13 18
Kretzer, Ryan, STL 8 8 9 17
Schultz, Michael, CLV 10 8 8 16
Effinger, Edward, STL 7 2 13 15
Harvey, Chris, MET 8 4 11 15
Higgins, Tom, TOL 9 5 10 15
Urbaniak, Nathan, TOL 9 4 11 15
Lewis, Zac, MCC 8 6 8 14
Hess, Andrew, TOL 9 7 7 14
Ayers, Cody, CLV 10 7 7 14
Lee,